/trade command provides direct trading on centralized exchanges without creating executors.
Supported Exchanges
| Exchange | Spot | Perpetual |
|---|---|---|
| Binance | Yes | Yes |
| Bybit | Yes | Yes |
| OKX | Yes | Yes |
| Kucoin | Yes | Yes |
| Kraken | Yes | No |
| Coinbase | Yes | No |
| Hyperliquid | No | Yes |
Via Telegram
Place Order
Order Types
| Type | Description |
|---|---|
| Market | Execute immediately at best price |
| Limit | Execute at specified price or better |
Position Management (Perpetual)
For perpetual markets:- Set leverage before opening position
- View entry price and unrealized P&L
- Close position partially or fully
Via API
Get Markets
Place Market Order
Place Limit Order
Cancel Order
Set Leverage (Perpetual)
Trade vs Executors
| Aspect | /trade | Executors |
|---|---|---|
| Use Case | Quick manual trades | Agent-controlled operations |
| P&L Tracking | Exchange-level | Per-agent via controller_id |
| Exit Conditions | Manual | Automatic (TP/SL/time) |
| Attribution | None | Tagged to agent |

