Overview
| Property | Value |
|---|---|
| Position Type | Spot or Perp |
| keep_position | true (always) |
| Use Cases | Single entries, building positions, simple trades |
Configuration
Execution Strategies
The Order Executor supports four execution strategies:LIMIT
Standard limit order at a specified price. Only fills at your price or better.LIMIT_MAKER
Post-only limit order that must be a maker order. Rejected if it would immediately fill as taker.MARKET
Market order that fills immediately at the best available price.LIMIT_CHASER
A limit order that chases the market price, refreshing when price moves away.| Parameter | Description |
|---|---|
distance | How far from current price to place the order |
refresh_threshold | How far price must move before cancelling and replacing |
Parameters
| Parameter | Type | Description |
|---|---|---|
connector_name | string | Exchange connector |
trading_pair | string | Market (e.g., “BTC-USDT”) |
side | TradeType | BUY or SELL |
amount | Decimal | Order size in base asset |
execution_strategy | ExecutionStrategy | One of the four strategies above |
price | Decimal | Required for LIMIT and LIMIT_MAKER |
chaser_config | LimitChaserConfig | Required for LIMIT_CHASER |
leverage | int | Leverage for perpetual markets (default: 1) |
position_action | PositionAction | OPEN or CLOSE (for perps) |
Lifecycle
The Order Executor terminates when:- Order is filled
- Order is cancelled
- Early stop requested
Position Handover
Order Executor always useskeep_position=true:
- Filled orders add to the agent’s Position Hold
- Tokens remain in the account
- No P&L attributed until position is closed by another executor
When to Use
| Scenario | Strategy |
|---|---|
| Passive entry at support | LIMIT |
| Guaranteed maker fees | LIMIT_MAKER |
| Immediate execution | MARKET |
| Better fills with patience | LIMIT_CHASER |

