Overview
| Property | Value |
|---|---|
| Position Type | Spot |
| keep_position | Configurable |
| Use Cases | CEX-DEX arbitrage, cross-market spreads |
Configuration
Parameters
| Parameter | Description |
|---|---|
buying_market | Exchange and pair for buy side |
selling_market | Exchange and pair for sell side |
order_amount | Amount in base asset |
min_profitability | Minimum profit threshold |
How It Works
- Validation: Confirms trading pairs are interchangeable
- Price Comparison: Monitors prices on both markets
- Profitability Check: Calculates profit after all fees
- Simultaneous Execution: Places both orders when profitable
- Tracking: Records fill prices and actual profit
CEX-DEX Arbitrage
Common use case is arbitraging between centralized and decentralized exchanges:Token Interchangeability
The executor validates tokens are equivalent:| Check | Example |
|---|---|
| Same token | MATIC = MATIC |
| Wrapped equivalents | ETH = WETH |
| Stablecoin equivalents | USDT ≈ USDC (configurable) |
Profitability Formula
Example: Polygon MATIC Arbitrage
Considerations
| Factor | Impact |
|---|---|
| Gas Costs | DEX trades have variable gas costs |
| Slippage | Large orders may move price |
| Bridge Time | Cross-chain requires bridging |
| Latency | Speed matters for volatile spreads |

