controller_id linking it to the agent that created it.
Why Executors?
Executors are the heart of the Trading Agent design. Agents only ever act through executors, which provides:| Benefit | Description |
|---|---|
| Standardization | Same interface across 50+ exchanges—Binance, Hyperliquid, Jupiter, etc. |
| Error Handling | Standardized errors (“insufficient balance”) instead of cryptic API responses |
| Isolation | Each agent only sees its own executors via controller_id |
| Frequency Separation | Agent reasons at mid-frequency; executor operates at high frequency |
| Position Handover | keep_position=true retains inventory for the next tick |
Executor Types
Order Executor
Places limit and market orders on CEX or DEX.| Property | Value |
|---|---|
| Position Type | Spot |
| keep_position | true (default) |
| Use Cases | Limit entries, DCA, building positions |
Position Executor
Manages perp/spot positions with Triple Barrier exit conditions.| Property | Value |
|---|---|
| Position Type | Perp or Spot |
| Exit Conditions | Take profit, stop loss, time limit, trailing stop |
| Use Cases | Directional trades, scalping, hedging |
Grid Executor
Multi-level grid trading with inventory tracking.| Property | Value |
|---|---|
| Position Type | Spot or Perp |
| keep_position | Configurable |
| Use Cases | Range-bound markets, accumulation, mean reversion |
LP Executor
Liquidity provision on CLMM DEXs (Orca, Raydium, Meteora, Uniswap V3).| Property | Value |
|---|---|
| Position Type | LP |
| P&L Calculation | Fees earned - impermanent loss - tx fees |
| Use Cases | Earning LP fees, concentrated liquidity strategies |
Lifecycle
Position-Hold Pattern
When an executor terminates withkeep_position=true:
- Inventory stays in the account, tagged with
controller_id - Agent sees it on the next tick via the
positionsprovider - Agent can manage it with a new executor (scale out, hedge, exit)
- P&L is not attributed until position is fully closed
Creating Executors
Via MCP tools:Standardized Metrics
All executors report:| Metric | Description |
|---|---|
net_pnl_quote | Realized P&L in quote currency |
fees_paid_quote | Trading fees, gas costs |
volume_quote | Total trading volume |
close_type | How executor terminated |
duration_seconds | Time from creation to termination |

