Bots vs Executors
| Aspect | Executors | Bots |
|---|---|---|
| Lifecycle | Short-lived (minutes to hours) | Long-running (days to weeks) |
| Scope | Single operation | Complex strategies |
| Control | Agent-controlled | Autonomous or supervised |
| Use Case | Individual trades | Continuous market making |
When to Use Bots
| Scenario | Use | Reason |
|---|---|---|
| Single directional trade | Executor | Short-lived, defined outcome |
| Continuous market making | Bot | Long-running, complex logic |
| One-time swap | Executor | Simple, immediate |
| Multi-leg arbitrage | Bot | Requires coordination |
| LP position with time limit | Executor | Self-contained lifecycle |
| 24/7 grid trading | Bot | Persistent, adaptive |
Bot Lifecycle
Creation
Create a bot via Telegram or API: Telegram:Starting and Stopping
Telegram:Monitoring
Telegram:/bots shows:
- Bot status (running/stopped)
- Uptime and resource usage
- Recent P&L
- Active orders and positions
Logs
Telegram:Bot Configuration
Bots are configured via YAML files:Container Isolation
Each bot runs in an isolated Docker container:- Separate filesystem
- Independent network
- Own log streams
- Can be started/stopped individually

